:: Sanebahia - Consultoria LTDA.
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  Linha Integral Esgoto
:: Flange Cego

Abrev.:
PN 10: FC10X
DN 50 a 200
DN 250 a 2000

DN Dimensões e Massas
F PN 10
B Massa (kg)
mm mm
50 3 16,0 2,30
80 3 16,0 3,80
100 3 16,0 4,86
150 3 16,0 9,00
200 3 17,0 11,22
250 3 19,0 19,00
300 4 20,5 21,00
350 4 20,5 32,20
400 4 20,5 33,20
450 4 21,5 57,20
500 4 22,5 69,50
600 5 25,0 90,30
700 5 27,5 165,00
800 5 30,0 228,00
900 5 32,5 282,00
1000 5 35,0 386,00
1200 5 40,0 493,00
1400 5 41,0 847,0
1600 5 44,0 1239,0
1800 5 47,0 1717,0
2000 5 50,0 2272,0

Revestimento: pintura epóxi vermelha.